No products
Prices are tax included
Class | Vehicle Weight (lbs) | Top Speed (MPH) | 42082 Mini Dragster | 42080 Jr. Comp | 42038 8' Outlaw Sky Jacker | 42020 10' Sky Jacker | 42060 12' Crossform | 42061 12' Crossform | 42050 14' Premium | 42055 14' Professional | 42030 8' Air Boss | 42040 10' Air Boss | 42075 Fuel Bike |
Top Fuel | 2320 | 330+ | X | X | X | X | |||||||
Funny Car | 2555 | 330+ | X | X | X | X | |||||||
Pro Mod | 2600 | 250+ | X | ||||||||||
Pro Stock | 2350 | 210+ | X | ||||||||||
Pro Stock Motorcycle | 195+ | ||||||||||||
Top Alcohol Dragster | 1,975-2,050 | 280+ | X | X | |||||||||
Top Alcohol Funny Car | 265+ | X | X | ||||||||||
Comp | |||||||||||||
Super Stock | |||||||||||||
Stock | |||||||||||||
Super Comp | 1,000-1,350 | 180+ | X | ||||||||||
Super Gas | 2100 | 160+ | X | ||||||||||
Super Street | 2800 | 150+ | X | ||||||||||
Top Sportsman | 200+ | X | |||||||||||
Top Dragster | 200+ | X |
X=Mandatory
O=Optional